Agrexim Office Building was designed by IB which was officially managed by CBRE and leased information to the office market of Hanoi in early 2018.

| Property Name: | Agrexim Building |
| Property Type: | Office Building |
| Approved Usage: | Office and Retail |
| Location: | No 63-65 Ngo Thi Nham Street, Hai Ba Trung District, Hanoi |
| Driving time to CBD: | 5 mins |
| Land Area: | 628,7sqm |
| Built Up Area: | 545,6sqm |
| Status: | Under construction |
| Address: | No 63-65 Ngo Thi Nham Street, Hai Ba Trung District, Hanoi |
| Total Lettable Area: | 3,673.2sqm |
| Year Completed: | Q3 2018 |
| Rent Period: | 3-5 years |
| No. of Storey: | 7 floors |
| Clear Height: | 2.65m (ceiling height) |
| Lift: | Mitsubishi |
| Parking Space: | 3 basements |
| Asking rent: | Please contact CBRE to more details |
| Legal Ownership: | Agrexim Agriculture JSC |
| Ownership structure: | Delta Civil and industrial contruction Co., Ltd |
| Developer: | Agrexim Agriculture JSC |
| Exclusive Sales & Marketing Agent: | CBRE |
|
Information about the property and its availability are subject to change without notice.
|
|
By CBRE
